Changes to Operating Hours
The purpose of this page is to provide updates about shifts to operating hours for campus resources during a planned break or emergency/weather event.
2026 Spring Break Hours
| Date | Time Open | Time Close |
|---|---|---|
| Friday, 3/6 | 7:30 a.m. | 7:00 p.m. |
| Saturday, 3/7 | CLOSED | CLOSED |
| Sunday, 3/8 | CLOSED | CLOSED |
| Monday, 3/9 | 8:30 a.m. | 5:00 p.m. |
| Tuesday, 3/10 | 8:30 a.m. | 5:00 p.m. |
| Wednesday, 3/11 | 8:30 a.m. | 5:00 p.m. |
| Thursday, 3/12 | 8:30 a.m. | 5:00 p.m. |
| Friday, 3/13 | 8:30 a.m. | 5:00 p.m. |
| Saturday, 3/14 | CLOSED | CLOSED |
| Sunday, 3/15 | 11:00 a.m. | 11:00 p.m. |
| Date | Time Open | Time Close |
|---|---|---|
| Saturday, 3/7 | CLOSED | CLOSED |
| Sunday, 3/8 | CLOSED | CLOSED |
| Monday, 3/9 | 10:00 a.m. | 2:00 p.m. |
| Tuesday, 3/10 | 10:00 a.m. | 2:00 p.m. |
| Wednesday, 3/11 | CLOSED | CLOSED |
| Thursday, 3/12 | CLOSED | CLOSED |
| Friday, 3/13 | CLOSED | CLOSED |
| Saturday, 3/14 | CLOSED | CLOSED |
| Sunday, 3/15 | CLOSED | CLOSED |
| **After hours nurse line open 24/7 |
For days that Deacon Health is closed, a nurse triage line is available 24/7. Call 336.758.5218 and follow the prompts.
If you are having a medical emergency, please call 911. A list of off-campus providers is available here.
Dining will have limited operating hours during the break.
You can view the complete hours of service on dining.wfu.edu.
| Date | Time Open | Time Close |
|---|---|---|
| Saturday, 3/7 | 11:00 a.m. | 3:00 p.m. |
| Sunday, 3/8 | CLOSED | CLOSED |
| Monday, 3/9 | 8:00 a.m. | 5:00 p.m. |
| Tuesday, 3/10 | 8:00 a.m. | 5:00 p.m. |
| Wednesday, 3/11 | 8:00 a.m. | 5:00 p.m. |
| Thursday, 3/12 | 8:00 a.m. | 5:00 p.m. |
| Friday, 3/13 | 8:00 a.m. | 5:00 p.m. |
| Saturday, 3/14 | 11:00 a.m. | 3:00 p.m. |
| Sunday, 3/15 | CLOSED | CLOSED |
| P.O. Boxes and parcel lockers will be accessible during the operating hours of Benson University Center. |
| Date | Time Open | Time Close |
|---|---|---|
| Saturday, 3/7 | โ | โ |
| Sunday, 3/8 | โ | โ |
| Monday, 3/9 | 8:30 a.m. | 5:00 p.m. |
| Tuesday, 3/10 | 8:30 a.m. | 5:00 p.m. |
| Wednesday, 3/11 | 8:30 a.m. | 5:00 p.m. |
| Thursday, 3/12 | 8:30 a.m. | 5:00 p.m. |
| Friday, 3/13 | 8:30 a.m. | 5:00 p.m. |
| Saturday, 3/14 | โ | โ |
| Sunday, 3/15 | โ | โ |
Shuttle Services will be closed during the break.
To stay up-to-date on any changes, holiday hours, upcoming happenings, and announcements in all Hospitality & Auxiliary Service Departments, subscribe to the HAS Listserv.
| Date | Time Open | Time Close |
|---|---|---|
| Saturday, 3/7 | CLOSED | CLOSED |
| Sunday, 3/8 | CLOSED | CLOSED |
| Monday, 3/9 | 8:30 a.m. | 4:30 p.m. |
| Tuesday, 3/10 | 8:30 a.m. | 4:30 p.m. |
| Wednesday, 3/11 | 8:30 a.m. | 4:30 p.m. |
| Thursday, 3/12 | 8:30 a.m. | 4:30 p.m. |
| Friday, 3/13 | 8:30 a.m. | 4:30 p.m. |
| Saturday, 3/14 | CLOSED | CLOSED |
| Sunday, 3/15 | CLOSED | CLOSED |
| Date | Time Open | Time Close |
|---|---|---|
| Saturday, 3/7 | CLOSED | CLOSED |
| Sunday, 3/8 | CLOSED | CLOSED |
| Monday, 3/9 | 8:30 a.m. | 5:00 p.m. |
| Tuesday, 3/10 | 8:30 a.m. | 5:00 p.m. |
| Wednesday, 3/11 | 8:30 a.m. | 5:00 p.m. |
| Thursday, 3/12 | 8:30 a.m. | 5:00 p.m. |
| Friday, 3/13 | 8:30 a.m. | 5:00 p.m. |
| Saturday, 3/14 | CLOSED | CLOSED |
| Sunday, 3/15 | CLOSED | CLOSED |
| Date | Time Open | Time Close |
|---|---|---|
| Saturday, 3/7 | 8:30 a.m. | 5:00 p.m. |
| Sunday, 3/8 | 8:30 a.m. | 5:00 p.m. |
| Monday, 3/9 | 8:30 a.m. | 5:00 p.m. |
| Tuesday, 3/10 | 8:30 a.m. | 5:00 p.m. |
| Wednesday, 3/11 | 8:30 a.m. | 5:00 p.m. |
| Thursday, 3/12 | 8:30 a.m. | 5:00 p.m. |
| Friday, 3/13 | 8:30 a.m. | 5:00 p.m. |
| Saturday, 3/14 | 8:30 a.m. | 5:00 p.m. |
| Sunday, 3/15 | 8:30 a.m. | 5:00 p.m. |
| Date | Time Open | Time Close |
|---|---|---|
| Friday, 3/6 | 6:00 a.m. | 8:00 p.m. |
| Saturday, 3/7 | 10:00 a.m. | 8:00 p.m. |
| Sunday, 3/8 | 10:00 a.m. | 8:00 p.m. |
| Monday, 3/9 | 6:00 a.m. | 8:00 p.m. |
| Tuesday, 3/10 | 6:00 a.m. | 8:00 p.m. |
| Wednesday, 3/11 | 6:00 a.m. | 8:00 p.m. |
| Thursday, 3/12 | 6:00 a.m. | 8:00 p.m. |
| Friday, 3/13 | 6:00 a.m. | 8:00 p.m. |
| Saturday, 3/14 | 6:00 a.m. | 8:00 p.m. |
| Sunday, 3/15 | 10:00 a.m. | 11:00 p.m. |
| Matt Dantism 2.25 0907 |
| Date | Time Open | Time Close |
|---|---|---|
| Saturday, 3/7 | CLOSED | CLOSED |
| Sunday, 3/8 | CLOSED | CLOSED |
| Monday, 3/9 | 8:00 a.m. | 5:00 p.m. |
| Tuesday, 3/10 | 8:00 a.m. | 5:00 p.m. |
| Wednesday, 3/11 | 8:00 a.m. | 5:00 p.m. |
| Thursday, 3/12 | 8:00 a.m. | 5:00 p.m. |
| Friday, 3/13 | 8:00 a.m. | 5:00 p.m. |
| Saturday, 3/14 | CLOSED | CLOSED |
| Sunday, 3/15 | 9:00 a.m. | 1:00 a.m. |
| P.O. Boxes and parcel lockers will be accessible during the operating hours of Benson University Center on March 7/8 and March 14/15 | ||
| Addtional information can be found on the Mail Setrvices website at https://mailservices.wfu.edu/ |