Changes to Operating Hours
The purpose of this page is to provide updates about shifts to operating hours for campus resources during a planned break or emergency/weather event.
2024 Thanksgiving Break Hours
Date | Time Open | Time Close |
---|---|---|
Tuesday, 11/26 | 7:30 a.m. | 7:00 p.m. |
Wednesday, 11/27 | 8:30 a.m. | 3:00 p.m. |
Thursday, 11/28 | CLOSED | CLOSED |
Friday, 11/29 | CLOSED | CLOSED |
Saturday, 11/30 | CLOSED | CLOSED |
Sunday, 12/1 | 11:00 a.m. | 12:00 a.m. |
*Shorty’s will be open and accessible via the side door on the patio facing Tribble Courtyard during limited dining hours. |
Date | Time Open | Time Close |
---|---|---|
Wednesday, 11/27 | CLOSED | CLOSED |
Thursday, 11/28 | CLOSED | CLOSED |
Friday, 11/29 | CLOSED | CLOSED |
Saturday, 11/30 | CLOSED | CLOSED |
Sunday, 12/1 |
If you are having a medical emergency, please call 911. A list of off-campus providers is available here.
Shorty’s will be open and accessible via the side door on the patio facing Tribble Courtyard during limited dining hours.
Staying on campus for Thanksgiving? Order a Thanksgiving meal:
- Email wfucater@wfu.edu or call 336.758.5610 during business hours Mon.-Fri. 9 a.m.–5 p.m. Meals must be reserved by 5 p.m. Monday, Nov. 25.
- Please include your student ID # and any dietary restrictions in the request. You will be charged one (1) meal swipe.
- Your holiday meal will be available for pick up at Shorty’s on Wednesday, Nov. 27, from 11 a.m.-4 p.m.
Your holiday meal includes roast turkey, honey-glazed ham, homemade mashed potatoes, sautéed green beans, harvest-tossed salad, bread and butter, and pumpkin pie. Heating instructions included.
View the complete hours of service on dining.wfu.edu.
Date | Time Open | Time Close |
---|---|---|
Wednesday, 11/27 | 8:30 a.m. | 3:00 p.m. |
Thursday, 11/28 | CLOSED | CLOSED |
Friday, 11/29 | CLOSED | CLOSED |
Saturday, 11/30 | CLOSED | CLOSED |
Sunday, 12/1 |
Date | Time Open | Time Close |
---|---|---|
Wednesday, 11/27 | 8:30 a.m. | 3:00 p.m. |
Thursday, 11/28 | CLOSED | CLOSED |
Friday, 11/29 | CLOSED | CLOSED |
Saturday, 11/30 | CLOSED | CLOSED |
Sunday, 12/1 | CLOSED | CLOSED |
Date | Time Open | Time Close |
---|---|---|
Wednesday, 11/27 | 8:30 a.m. | 4:30 p.m. |
Thursday, 11/28 | 8:30 a.m. | 4:30 p.m. |
Friday, 11/29 | 8:30 a.m. | 3:00 p.m. |
Saturday, 11/30 | 8:30 a.m. | 3:00 p.m. |
Sunday, 12/1 | ||
Visit parking@wfu.edu for shuttle schedules |
Date | Time Open | Time Close |
---|---|---|
Wednesday, 11/27 | 8:30 a.m. | 3:00 p.m. |
Thursday, 11/28 | CLOSED | CLOSED |
Friday, 11/29 | CLOSED | CLOSED |
Saturday, 11/30 | CLOSED | CLOSED |
Sunday, 12/1 |
Date | Time Open | Time Close |
---|---|---|
Wednesday, 11/27 | 8:30 a.m. | 3:00 p.m. |
Thursday, 11/28 | CLOSED | CLOSED |
Friday, 11/29 | CLOSED | CLOSED |
Saturday, 11/30 | CLOSED | CLOSED |
Sunday, 12/1 | CLOSED | CLOSED |
Date | Time Open | Time Close |
---|---|---|
Wednesday, 11/27 | 8:30 a.m. | 3:00 p.m. |
Thursday, 11/28 | CLOSED | CLOSED |
Friday, 11/29 | CLOSED | CLOSED |
Saturday, 11/30 | CLOSED | CLOSED |
Sunday, 12/1 | CLOSED | CLOSED |
Date | Time Open | Time Close |
---|---|---|
Wednesday, 11/27 | 5:30 a.m. | 6:00 p.m. |
Thursday, 11/28 | 10:00 a.m. | 2:00 p.m. |
Friday, 11/29 | 10:00 a.m. | 6:00 p.m. |
Saturday, 11/30 | 10:00 a.m. | 6:00 p.m. |
Sunday, 12/1 | 10:00 a.m. | 12:00 a.m. |
*Campus Rec is providing Chinese food catering from 11am – 1pm |
Date | Time Open | Time Close |
---|---|---|
Wednesday, 11/27 | 8:00 a.m. | 3:00 p.m. |
Thursday, 11/28 | CLOSED | CLOSED |
Friday, 11/29 | CLOSED | CLOSED |
Saturday, 11/30 | CLOSED | CLOSED |
Sunday, 12/1 | 4:00 p.m. | 1:00 a.m. |